Today 27.02.2021 Европа had 78669 (78.7K) new cases confirmed, bringing the total infected number to 33925778 (33.9M) that have been reported.
Number of deaths relating to Coronavirus today are 2218 (2.2K).
From the start of the pandemic the total amount of Covid 19 deaths to date is 807929 (807.9K).
Successful recovery numbers today show 46878 (46.9K) are now fully recovered from Coronavirus in Европа totalling 17399097 (17.4M) recovered across country.
Страна | New confirmed | Total confirmed | New deaths | Total deaths | New recovered | Total recovered |
---|---|---|---|---|---|---|
![]() | +0 | 105229 | +0 | 1756 | +0 | 68007 |
![]() | +0 | 10822 | +0 | 110 | +0 | 10394 |
![]() | +0 | 454860 | +0 | 8515 | +0 | 427257 |
![]() | +0 | 284500 | +0 | 1957 | +0 | 274743 |
![]() | +2769 | 766654 | +28 | 22034 | +0 | 0 |
![]() | +0 | 130979 | +0 | 5071 | +0 | 115847 |
![]() | +0 | 245627 | +0 | 10128 | +0 | 203494 |
![]() | +0 | 242097 | +0 | 5503 | +0 | 233548 |
![]() | +0 | 1212780 | +0 | 19999 | +0 | 1055083 |
![]() | +0 | 210900 | +0 | 2354 | +0 | 202218 |
![]() | +0 | 62830 | +0 | 575 | +0 | 48491 |
![]() | +0 | 56407 | +0 | 742 | +0 | 40000 |
![]() | +0 | 3746707 | +0 | 85738 | +0 | 261649 |
![]() | +9437 | 2436506 | +596 | 69939 | +15123 | 2247173 |
![]() | +0 | 188201 | +0 | 6439 | +0 | 93764 |
![]() | +0 | 27 | +0 | 0 | +0 | 15 |
![]() | +0 | 419182 | +0 | 14795 | +0 | 317899 |
![]() | +0 | 6049 | +0 | 29 | +0 | 6006 |
![]() | +0 | 218251 | +0 | 4300 | +0 | 23364 |
![]() | +20488 | 2888923 | +253 | 97227 | +11714 | 2387032 |
![]() | +0 | 84983 | +0 | 1601 | +0 | 74078 |
![]() | +0 | 2564 | +0 | 54 | +0 | 2484 |
![]() | +0 | 196690 | +0 | 3225 | +0 | 182263 |
![]() | +0 | 55110 | +0 | 637 | +0 | 51487 |
![]() | +0 | 101762 | +0 | 3119 | +0 | 90895 |
![]() | +0 | 21982 | +0 | 313 | +0 | 19087 |
![]() | +0 | 183338 | +0 | 3899 | +0 | 164888 |
![]() | +0 | 1942 | +0 | 23 | +0 | 1692 |
![]() | +0 | 74789 | +0 | 994 | +0 | 65251 |
![]() | +5113 | 1079084 | +65 | 15503 | +0 | 0 |
![]() | +0 | 70564 | +0 | 622 | +0 | 17998 |
![]() | +0 | 1684788 | +0 | 43353 | +0 | 1405552 |
![]() | +0 | 802773 | +0 | 16243 | +0 | 714493 |
![]() | +0 | 795732 | +0 | 20233 | +0 | 736020 |
![]() | +10955 | 4175757 | +419 | 83900 | +15454 | 3741058 |
![]() | +0 | 3671 | +0 | 73 | +0 | 3224 |
![]() | +0 | 453240 | +0 | 4414 | +0 | 0 |
![]() | +0 | 303420 | +0 | 6966 | +0 | 255300 |
![]() | +0 | 188676 | +0 | 3823 | +0 | 171905 |
![]() | +8341 | 3188553 | +329 | 69142 | +0 | 150376 |
![]() | +4844 | 657309 | +28 | 12826 | +0 | 0 |
![]() | +0 | 554932 | +0 | 9961 | +0 | 317600 |
![]() | +8134 | 1381273 | +155 | 27146 | +4512 | 1205883 |
![]() | +8588 | 4175315 | +345 | 122648 | +75 | 11579 |
Updated: 27.02.2021